1999 Results


|
|
| Date | Day | Opponent | Location | Outcome/Time |
| 09/01/1999 | Wed | High Point | Reynolds Gym | W, 3-0
|
| 09/03/1999 | Fri | William & Mary | Reynolds Gym (Deacon Invitational) | W, 3-0 Recap |
| 09/03/1999 | Fri | Wyoming | Reynolds Gym (Deacon Invitational) | W, 3-0 Recap |
| 09/04/1999 | Sat | Western Carolina | Reynolds Gym (Deacon Invitational) | W, 3-0 Recap |
| 09/04/1999 | Sat | Montana State | Reynolds Gym (Deacon Invitational) | W, 3-0 Recap |
| 09/08/1999 | Wed | North Carolina-Charlotte | Charlotte, N.C. | L, 3-2 Recap |
| 09/10/1999 | Fri | Arkansas State | Oxford, Miss. (Ole Miss Tournament) | W, 3-1 Recap |
| 09/10/1999 | Fri | Ole Miss Invitational | Oxford, Miss. | L, 3-2
|
| 09/11/1999 | Sat | Ole Miss Invitational | Oxford, Miss. | W, 3-1
|
| 09/11/1999 | Sat | To Be Announced | Oxford, Miss. (Ole Miss Tournament) | TBA |
| 09/17/1999 | Fri | Radford | Reynolds Gym | W, 3-0 Recap |
| 09/18/1999 | Sat | Appalachian State | Boone, N.C. | W, 3-0 Recap |
| 09/21/1999 | Tue | Clemson* | Reynolds Gym | L, 3-2 Recap |
| 09/24/1999 | Fri | Georgia Tech* | Reynolds Gym | L, 3-1 Recap |
| 09/25/1999 | Sat | Florida State* | Reynolds Gym | W, 3-0 Recap |
| 09/28/1999 | Tue | Liberty | Reynolds Gym | W, 3-0 | Recap |
| 10/01/1999 | Fri | North Carolina State* | Raleigh, N.C. | W, 3-1 Recap |
| 10/02/1999 | Sat | North Carolina* | Chapel Hill, N.C. | L, 3-2 Recap |
| 10/08/1999 | Fri | Maryland* | Reynolds Gym | W, 3-0 Recap |
| 10/09/1999 | Sat | Virginia* | Reynolds Gym | W, 3-1 Recap |
| 10/12/1999 | Tue | North Carolina A&T | Reynolds Gym | W, 3-0 Recap |
| 10/15/1999 | Fri | Duke* | Reynolds Gym | W, 3-0 Recap |
| 10/17/1999 | Sun | Georgia Southern | Statesboro, Ga. | W, 3-0 Recap |
| 10/19/1999 | Tue | Virginia* | Charlottesville, Va. | L, 3-0 Recap | Stats |
| 10/22/1999 | Fri | Maryland* | College Park, Md. | W, 3-1 Recap |
| 10/26/1999 | Tue | Duke* | Durham, N.C. | W, 3-2 Recap |
| 10/31/1999 | Sat | Florida State | Tallahassee, Fla. | W, 3-0 Recap |
| 11/02/1999 | Tue | Elon College | Elon, N.C. | W, 3-0 Recap |
| 11/05/1999 | Fri | North Carolina | Reynolds Gym | L, 3-2 Recap |
| 11/06/1999 | Sat | North Carolina State* | Reynolds Gym | W, 3-0 Recap |
| 11/12/1999 | Fri | Clemson* | Clemson, S.C. | L, 3-0 Recap |
| 11/13/1999 | Sat | Georgia Tech* | Atlanta, Ga. | W, 3-0 Recap |
| 11/19/1999 | Fri | Georgia Tech | Orlando, Fla. (ACC Tourney) | W, 3-0 Recap | Stats | Quotes |
| 11/20/1999 | Sat | North Carolina | Orlando, Fla. (ACC Tourney) | L, 3-1 Recap | Stats |
*ACC Match
|