|
|
|
|
Sept 12, 1997
1996-97 Wake Forest Women's Golf Stats and Tournament Boxes
Stroke Best Best Top Top Best
Name Tourneys Rounds Strokes Average Round 54 10 20 Finish
Laura Philo 10 31 2314 74.65 69 215 9 10 2nd
Sonia Bauer 8 25 1912 76.48 68 224 3 6 3rd
Alexandra Armas 10 31 2420 78.06 71 222 2 6 3rd
Kristen Wagner 6 19 1502 79.05 75 234 1 1 10th
Kelly Kirwin 10 31 2514 81.10 75 240 0 1 17th
Stephanie Schinkel 1 3 240 80.00 77 240 0 0 57th
Kerri Murphy 3 9 727 80.78 76 238 0 0 33rd
Trina Casburn 2 6 511 85.17 82 253 0 0 55th
Individual Totals 15 24
Team Stats 10 124 9556 77.06 293 904 9 10 1st
September 27-29, 1996
LADY TAR HEEL INVITATIONAL
A.E.Finley Golf Course/Chapel Hill, NC
TEAM: 915 5th/18 Teams PAR: 73
Laura Philo 74- 73- 74 = 221 5th
Alexandra Armas 80- 73- 74 = 227 10th
Sonia Bauer 76- 75- 80 = 231 15th-T
Kerri Murphy 82- 80- 76 = 238 36th-T
Kelly Kirwin 80- 80- 84 = 244 59th-T
Kristen Wagner* 82- 83- 78 = 243 56th-T
TEAM 310-301-304= 915 5th
October 4-6, 1996
ROLEX FALL PREVIEW
The Scarlet Course/Columbus, OH
TEAM: 930 2nd/21 Teams PAR: 72
Laura Philo 80- 74- 76 = 230 7th
Sonia Bauer 78- 77- 78 = 233 10th-T
Alexandra Armas 86- 76- 73 = 235 17th-T
Kerri Murphy 79- 77- 83 = 239 33rd-T
Kelly Kirwin 81- 89- 81 = 251 77th-T
TEAM 318-304-308 = 930 2nd
October 18-20, 1996
LADY PALADIN INVITATIONAL
Furman Golf Course/Greenville, SC
TEAM: 908 1st/21 Teams PAR: 72
Alexandra Armas 75- 71- 76 = 222 3rd
Laura Philo 76- 78- 73 = 227 7th
Sonia Bauer 74- 77- 78 = 229 14th-T
Stephanie Schinkel 85- 78- 77= 240 57th-T
Kelly Kirwin 75- 87- 79 = 241 62nd-T
Trina Casburn* 83- 77- 76 = 236 45th-T
TEAM 300-304-304 = 908 1st
November 8-10, 1996
GOLF WORLD/PALMETTO DUNES COLLEGIATE
Arthur Hills Course/Hilton Head, SC
TEAM: 947 9th/12 Teams PAR: 72
Laura Philo 77- 77- 73 = 227 7th-T
Kristen Wagner 81- 77- 76 = 234 27th-T
Kelly Kirwin 83- 80- 79 = 242 43rd
Alexandra Armas 80- 85- 79 = 244 45th-T
Trina Casburn 84- 86- 88 = 258 55th
TEAM 321-319-307 = 947 9th
BETSY RAWLS LONGHORN CLASSIC
March 14-16, Great Hills GC, Austin, Texas
TEAM: 952 7th of 15 teams Par: 73
Laura Philo 75- 76- 79 = 230 5th
Alexandra Armas 79- 79- 76 = 234 11th
Kelly Kirwin 81- 85- 79 = 245 41st
Kristen Wagner 85- 78- 89 = 252 62nd
Trina Casburn 88- 82- 83 = 253 64th
TEAM 320-315-317 = 952 7th
LADY GAMECOCK CLASSIC
March 21-23, The University Club, Blythewood, S.C.
TEAM: 904 6th of 15 teams Par: 71
Laura Philo 74- 70- 73= 217 3rd T
Alexandra Armas 76- 74- 73= 223 14th T
Sonia Bauer 74- 75- 75= 224 16th
Kelly Kirwin 86- 76- 78= 240 56th T
Kerri Murphy 89- 82- 79= 250 73rd
TEAM 310-295-299= 904 6th
DUKE WOMEN'S GOLF SPRING INVITATIONAL
April 6-8, Duke Golf Club, Durham, N.C.
TEAM: 932 4th of 16 teams Par: 73
Laura Philo 74- 76- 73 = 223 3rd
Sonia Bauer 75- 74- 82 = 231 8th
Alexandra Armas 79- 79- 83 = 241 32nd T
Kelly Kirwin 79- 80- 83 = 242 35th T
Kristen Wagner 80- 75- 87 = 242 35th T
Stephanie Schinkel* 83- 83- 82 = 248 47th
Kerri Murphy* 89- 92- 89 = 270 80th T
TEAM 307-304-321 = 932 4th
ACC CHAMPIONSHIP
April 18-20, Eagle's Landing CC, Stockbridge, Ga.
TEAM: 907 2nd of 4 teams Par: 72
Laura Philo 75- 71- 69 = 215 2nd
Sonia Bauer 82- 73- 69 = 224 3rd T
Kristen Wagner 80- 76- 79 = 235 10th T
Alexandra Armas 83- 73- 81 = 237 15th
Kelly Kirwin 83- 83- 77 = 243 17th
TEAM 320-293-294 = 907 2nd
NCAA EAST REGIONAL
May 8-10, Prairie Vista GC, Bloomington, IL
TEAM: 951 5th of 19 teams Par: 72
Laura Philo 76- 78- 73 = 227 2nd T
Sonia Bauer 83- 82- 75 = 240 34th T
Kristen Wagner 82- 83- 77 = 242 40th T
Alexandra Armas 83- 84- 78 = 245 57th T
Kelly Kirwin 82- 82- 82 = 246 64th T
TEAM 323-325-303 = 951 5th T
NCAA CHAMPIONSHIPS
May 21-24, The Scarlett Course, Columbus, Ohio
TEAM: 1210 11th of 18 teams Par: 72
Laura Philo 77- 74- 73- 73 = 297 20th T
Sonia Bauer 77- 68- 74- 81 = 300 29th T
Kristen Wagner 76- 75- 82- 74 = 307 54th T
Alexandra Armas 82- 79- 75- 76 = 312 69th T
Kelly Kirwin 81- 77- 79- 83 = 320 88th T
TEAM 311-294-301-304 = 1210 11th T
*Competed as an individual
|
|