Home Home
1998-99 Final Stats

 




                                         18-Hole 54-Hole Best  Best  Rounds  Rounds  Top   Top   Best

Name             Events  Rounds Strokes  Average Average  18    54   = Par   Par   10's  20's  Finish

Marta Prieto       10     28    2,119    75.68   227.04   70   222    1       2       3     5    4th

Kelly Kirwin       10     29    2,218    76.48   229.45   72   221    1       0       3     4    2nd

Katie Brenny        9     27    2,079    77.00   231.00   72   225    1       0       1     3    6th

Kristen Wagner     10     29    2,294    79.10   237.31   73   230    0       0       0     2    11th

Camille Lee         4     12      952    79.33   238.00   75   230    0       0       0     0    41st

Nicole Faniola*     7     20    1,650    82.50   247.50   76   232    0       0       0     1    11th

V. Prado Lacoste*   1      3      258    86.00   258.00   85   258    0       0       0     0    59th

Team               10     29    8,950   308.62   925.86  295   898    0       0       7    10    2nd

* competed in one event as an individual

Wake Forest Womens Golf Tournament Boxes

Lady Seminole Invitational - Sept. 18-20
Seminole Golf Course, Tallahassee, FL
Team: 898
Place: 8th of 21
Par 72, 5,925 yds


Kelly Kirwin      72- 76- 73= 221  t-10th

Kate Brenny       78- 72- 75= 225  t-21st

Marta Prieto      74- 73- 78= 225  t-21st

Camille Lee       76- 77- 77= 230  t-43rd

Kristen Wagner    79- 74- 81= 234  t-58th

TEAM             300-295-303= 898     8th

Team Champion: North Carolina (288-291-292=871) Individual Champion: Jenny Dugan, Kentucky (66-72-70=208)

Lady Tar Heel Invitational - Sept. 25-27
Chapel Hill Country Club, Chapel Hill, NC
Team: 924
Place: 8th of 17
Par 72, 6,075 yds

Marta Prieto      75- 75- 74= 224 16th

Kelly Kirwin      81- 74- 79= 234 t-33rd

Kate Brenny       80- 77- 78= 235 t-37th

Kristen Wagner    80- 77- 78= 235 t-37th

Camille Lee       83- 79- 75= 237 t-41st

Nicole Faniola*   90- 82- 89= 261   84th

TEAM             316-303-305= 237    8th

Team Champion: Duke (290-281-283=854) Individual Champion: Candy Hannemann, Duke (72-67-73=212)

Mercedes-Benz Womens Collegiate Cha mpionships - Oct. 16-18
Gettysvue Polo, Golf, & Country Club, Knoxville, TN
Team: 933
Place: 12th of 17
Par 72, 5,958 yds


Kelly Kirwin     77- 79- 74= 230 t-23rd

Marta Prieto     79- 73- 81= 233 t-34th

Kate Brenny      76- 80- 82= 238 t-51st

Kristen Wagner   79- 82- 77= 238 t-51st

Camille Lee      87- 80- 78= 245 t-63rd

TEAM            311-312-310= 933   12th

Team Champion: Duke (306-295-291=892) Individual Champion: Stacy Prammanasudh, Tulsa (74-70-74=218)

Golf World/Palmetto Dunes Collegiate Invitational - Nov. 6-8
Arthur Hills Golf Club at Palmetto Hills, Hilton Head Island, SC
Team: 922
Place: 8th of 12
Par 72, 6,257 yds


Marta Prieto     76- 73- 73= 222  t-6th

Kate Brenny      73- 75- 80= 228 t-19th

Kelly Kirwin     77- 78- 76= 231 t-32nd

Camille Lee      79- 82- 80= 240 t-54th

Kristen Wagner   81- 83- 82= 246   58th

TEAM            305-308-309= 922    8th

Team Champion: Arizona (303-300-292=895) Individual Champion: Jennifer Rosales, USC (71-71-72=214)

SMU/OSU Challenge
Feb. 8-10, 1999
Palos Verdes Golf Club, Palos Verdes, CA
Team: 936 Place: 11th of 18 Par 71, 5,912 yds


Marta Prieto     76-    72-    81=   229   t-12th

Kelly Kirwin     74-    76-    85=   235   t-38th

Kristen Wagner   79-    78-    79=   236   t-44th

Nicole Faniola   77-    81-    81=   239   t-54th

Katie Brenny     80-    80-    83=   243   t-66th

TEAM            306-   306-   324=   936     11th

Team Champion: Georgia 301-301-299=901
Individual Champion: Jennifer Rosales, S. California 72-70-74=216

Casa de Campo Intercollegiate Championship
March 12-3, 1999
"Teeth of the Dog" Couse, La Romana, Dominican Republic
Team: 950 Place: 3rd of 113 Par 72, 6,057 yds


Kelly Kirwin       74-    80-    77=   231      2nd

Katie Brenny       78-    79-    81=   238   t-16th

Kristen Wagner     78-    86-    85=   249   t-44th

Nicole Faniola     90-    90-    79=   259     57th

Marta Prieto       74-    78-    WD     WD

TEAM              304-   324-   322=   950    t-3rd

Team Champion: South Carolina 317-312-309=938
Individual Champion: Lotta Moeller, South Carolina 79-79-71=229

Lady Gamecock Classic
March 19-21, 1999
The University Club, Blythewood, SC


Team: 637

Place: 11th of 16

Par 72, 5,996 yds

Marta Prieto     79-   77=   156      t-24th

Kelly Kirwin     79-   78=   157      t-28th

Kristen Wagner   78-   80=   158      t-39th

Nicole Faniola   80-   86=   166      t-60th

Katie Brenny     WD    WD    WD

TEAM            316-  321=   637      t-11th

Team Champion:    Duke   287-294=581

Individual Champion:   Jenny Chuasiriporn, Duke   66-70=136

Bryan National Collegiate
March 26-28, 1999
Bryan Park Champions Course, Brown Summit, NC


Team: 929

Place: 2nd of 12

Par 72, 6,037 yds

Kelly Kirwin            76-   77-   73=   226   6th

Marta Prieto            77-   73-   78=   228   t-9th

Kristen Wagner          80-   73-   78=   231   t-11th

Katie Brenny            78-   84-   83=   245   t-37th

Nicole Faniola          85-   85-   82=   252   t-47th

Veronica Prado-Lacoste* 85-   85-   88=   258   59th

TEAM                   311-  307-  311=   929   t-2nd

Team Champion:    Washington   308-306-302=916

Individual Champion:   Lindsay Smith, Furman   73-75-73=221

ACC Championships
April 16-18, 1999
Grandover East Golf Club, Greensboro, NC


Team: 907

Place: 3rd of 4

Par 72, 5,950 yds

Marta Prieto     75-   77-   70=   222   t-4th

Katie Brenny     73-   74-   78=   225   t-6th

Nicole Faniola   76-   79-   77=   232   t-11th

Kelly Kirwin     80-   80-   75=   235   t-13th

Kristen Wagner   79-   74-   84=   237   16th

TEAM            303-  304-  300=   907   3rd

Team Champion:    Duke   291-301-298=890

Individual Champion:   Beth Bauer, Duke   71-73-72=216

NCAA East Regional Championships
May 6-8, 1999
The University Club, Blythewood, SC


Team: 914

Place: 9th of 19

Par 72, 6,059 yds

Marta Prieto     78-   71-   79=   228   t-33rd

Kelly Kirwin     74-   77-   77=   228   t-33rd

Katie Brenny     76-   77-   76=   229   t-41st

Kristen Wagner   79-   76-   75=   230   t-47th

Nicole Faniola   82-   76-   83=   241   t-85th

TEAM            307-  300-  307=   914   9th

Team Champion:    Georgia   300-294-290=884

Individual Tri-Champions:   Lagedrost, USF; Bauer, Duke; Perri, Furman=215