| 2009 Wake Forest Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Position | Ht. | Wt. | Class (Exp.) | Hometown (Last School) |
| 27 | Josh Adams | Running Back | 6-0 | 185 | RS JR (2VL) | Cary, NC (Cary) |
| 67 | Trey Bailey | Center | 6-2 | 295 | RS SR (3VL) | Duncan, SC (James F. Byrnes) |
| 60 | Whit Barnes | Offensive Line | 6-4 | 270 | FR (HS) | Rocky Mount, NC (Rocky Mount) |
| 41 | Cline Beam | Placekicker | 5-9 | 175 | SR (HS) | Augusta, GA (Richmond Academy) |
| 53 | Greg Bechtel | Long Snapper | 6-0 | 200 | RS JR (1VL) | Cary, NC (Cary) |
| 32 | Scott Betros | Linebacker | 6-1 | 230 | RS FR (RS) | Jacksonville, FL (Bolles School) |
| 76 | Joe Birdsong | Offensive Tackle | 6-4 | 290 | RS SR (3VL) | Nashville, TN (Montgomery Bell) |
| 43 | Spencer Bishop | TE/LB | 6-2 | 200 | FR (HS) | Pinehurst, NC (Pinecrest) |
| 42 | Tommy Bohanon | Fullback | 6-2 | 240 | FR (HS) | North Fort Myers, FL (North Fort Myers) |
| 77 | Devin Bolling | OL/DL | 6-5 | 270 | FR (HS) | Lynchburg, VA (Brookville) |
| 95 | Ramon Booi | Nose Guard | 6-6 | 300 | RS FR (RS) | Jacksonville, FL (Nease) |
| 71 | Ryan Britt | Offensive Guard | 6-4 | 275 | RS SO (SQ) | Grapevine, TX (Heritage) |
| 3 | Devon Brown | Wide Receiver | 5-9 | 185 | RS SO (1VL) | Ashburn, VA (Stone Bridge) |
| 4 | Josh Bush | Cornerback | 5-11 | 195 | RS SO (1VL) | Lexington, NC (West Davidson) |
| 28 | Michael Campanaro | Running Back | 5-10 | 175 | FR (HS) | Clarksville, MD (River Hill) |
| 73 | Steven Chase | Defensive Tackle | 6-7 | 270 | FR (HS) | Frederick, MD (Thomas Johnson) |
| 14 | Brendan Cross | Quarterback | 6-2 | 200 | FR (HS) | Alpharetta, GA (Chattahoochee) |
| 81 | Terence Davis | Wide Receiver | 6-1 | 180 | RS FR (RS) | Lilburn, GA (Brookwood) |
| 70 | Chris DeGeare | Offensive Tackle | 6-4 | 335 | RS SR (3VL) | Kernersville, NC (Glenn) |
| 18 | Danny Dembry | Wide Receiver | 6-2 | 195 | RS SO (SQ) | Ahoskie, NC (Hertford County) |
| 34 | Willie Dixon V | Running Back | 5-11 | 220 | RS SO (SQ) | Durham, NC (Cardinal Gibbons) |
| 55 | Tristan Dorty | Defensive End | 6-2 | 250 | RS SO (1VL) | Woodleaf, NC (West Rowan) |
| 92 | Bryson Dunmeyer | Nose Guard | 6-2 | 310 | RS FR (RS) | Charlotte, NC (North Mecklenburg) |
| 40 | Joey Ehrmann | Linebacker | 6-4 | 210 | RS FR (RS) | Baltimore, MD (Gilman School) |
| 49 | Derricus Ellis | Defensive End | 6-2 | 235 | RS FR (RS) | Rome, GA (Darlington) |
| 10 | Turner Faulk | Quarterback | 5-8 | 160 | RS FR (RS) | Winston-Salem, NC (Carver) |
| 83 | Cameron Ford | Tight End | 6-4 | 235 | RS SO (1VL) | Anderson, SC (T.L. Hanna) |
| 21 | Alex Frye | Safety | 6-3 | 195 | RS JR (1VL) | Fayetteville, NC (Jack Britt) |
| 91 | John Gallagher | Defensive Line | 6-4 | 255 | FR (HS) | Ponte Vedra, FL (Nease) |
| 17 | Brandon Ghee | Cornerback | 6-0 | 190 | RS SR (2VL) | Fayetteville, NC (Jack Britt) |
| 28 | Jharrison Gillespie | Safety | 5-10 | 200 | FR (HS) | Durham, NC (Hillside) |
| 2 | Chris Givens | Wide Receiver | 6-0 | 200 | RS FR (RS) | Wylie, TX (Wylie) |
| 69 | Dennis Godfrey | Offensive Tackle | 6-3 | 335 | RS SO (1VL) | Sanford, NC (Lee County) |
| 48 | Collin Granger | LS/LB | 6-0 | 210 | RS SO (SQ) | Midlothian, VA (Clover Hill) |
| 20 | Jason Green | Defensive Back | 5-11 | 195 | FR (HS) | White Plains, NY (Northfield Mount Hermon) |
| 64 | Jeff Griffin | Offensive Guard | 6-3 | 290 | RS SR (3VL) | Jacksonville, FL (Bartram Trail) |
| 53 | Joe Hall | Linebacker | 6-2 | 210 | RS SO (SQ) | Charlotte, NC (Harding University HS) |
| 25 | Josh Harris | Running Back | 5-10 | 190 | FR (HS) | Duncanville, TX (Duncanville) |
| 23 | Kevin Harris | Running Back | 6-1 | 225 | RS SR (3VL) | Sanford, FL (Seminole) |
| 37 | Morgan Harris | Cornerback | 6-0 | 180 | RS FR (RS) | Cary, NC (Cary) |
| 86 | Matt Hartford | Wide Receiver | 5-11 | 195 | SR (SQ) | New Kensington, PA (Kiski Area) |
| 56 | Hunter Haynes | Linebacker | 6-2 | 240 | RS JR (2VL) | Ponte Vedra Beach, FL (Nease) |
| 45 | Riley Haynes | Linebacker | 6-1 | 225 | RS FR (RS) | Ponte Vedra Beach, FL (Nease) |
| 75 | Michael Hoag | Offensive Guard | 6-6 | 295 | RS SO (1VL) | Knoxville, TN (Farragut) |
| 79 | Gabe Irby | Offensive Guard | 6-3 | 315 | RS FR (RS) | Habersham, GA (Central) |
| 39 | Justin Jackson | Linebacker | 6-1 | 205 | FR (HS) | Rockingham, NC (Richmond County) |
| 20 | Lovell Jackson | Running Back | 5-10 | 170 | RS FR (RS) | Tampa, FL (Plant) |
| 43 | Kyle Jarrett | Linebacker | 6-2 | 230 | RS SO (SQ) | Winston-Salem, NC (West Forsyth) |
| 24 | D.J. Jones | Cornerback | 5-10 | 165 | FR (HS) | Jacksonville, FL (First Coast) |
| 26 | Jonathan Jones | Linebacker | 6-3 | 240 | RS SR (2VL) | Madisonville, TN (Sequoyah) |
| 12 | Skylar Jones | Quarterback | 6-1 | 185 | RS SO (SQ) | Middletown, OH (Middletown) |
| 39 | Roger Khouri | Fullback | 6-1 | 230 | FR (HS) | Key Biscayne, FL (Ransom Everglades) |
| 63 | Tyler King | Defensive End | 6-3 | 235 | SO (HS) | Mount Gilead, NC (West Montgomery) |
| 17 | Chris Langley | Wide Receiver | 6-2 | 185 | SR (SQ) | Suwanee, GA (Greater Atlanta Christian) |
| 99 | Michael Lockett | Defensive Tackle | 6-0 | 285 | RS SR (2VL) | Tyrone, GA (Sandy Creek) |
| 78 | Joe Looney | Offensive Guard | 6-3 | 295 | SO (1VL) | Lake Worth, FL (Lake Worth) |
| 38 | Duran Lowe | Defensive Back | 5-11 | 215 | FR (HS) | Plant City, FL (Plant City) |
| 36 | Daniel Mack | Defensive Back | 6-0 | 195 | FR (HS) | Miami, FL (Dade Christian) |
| 35 | Lee Malchow | Linebacker | 6-5 | 230 | RS JR (2VL) | Augusta, GA (Aquinas) |
| 49 | Zach Massey | TE/FB/LS | 6-1 | 195 | FR (HS) | Kannapolis, NC (A.L. Brown) |
| 82 | Gray Mazzone | Wide Receiver | 5-9 | 170 | FR (HS) | Cary, NC (Panther Creek) |
| 15 | Ryan McManus | Quarterback | 6-1 | 195 | RS SR (3VL) | Greenville, NC (Conley) |
| 61 | Barrett McMillin | Offensive Guard | 6-3 | 290 | RS SR (3VL) | Lawrenceville, GA (Collins Hill) |
| 52 | Dominique Midgett | Linebacker | 6-2 | 245 | RS SR (3VL) | Greensboro, NC (Dudley) |
| 89 | Matt Muncy | Tight End | 6-4 | 215 | FR (HS) | Tazewell, VA (Tazewell) |
| 72 | Russell Nenon | Center | 6-4 | 295 | RS JR (2VL) | Memphis, TN (Memphis University School) |
| 82 | Jimmy Newman | P/PK | 6-2 | 195 | FR (HS) | Oxford, AL (Oxford) |
| 58 | J.D. Oglesby | Linebacker | 6-1 | 240 | FR (HS) | Winston-Salem, NC (Atkins) |
| 6 | Kenny Okoro | Cornerback | 6-0 | 190 | RS FR (RS) | Greensboro, NC (Dudley) |
| 41 | Mike Olson | Linebacker | 6-3 | 215 | FR (HS) | Ashburn, VA (Stone Bridge) |
| 57 | Gelo Orange | Linebacker | 6-1 | 225 | RS SO (1VL) | Naples, FL (Naples) |
| 80 | Andrew Parker | Tight End | 6-5 | 225 | SO (1VL) | Jacksonville, FL (Bartram Trail) |
| 22 | Brandon Pendergrass | Running Back | 5-9 | 200 | RS SO (1VL) | Royal Palm Beach, FL (Royal Palm Beach) |
| 37 | Shane Popham | P/PK | 5-11 | 190 | RS SO (1VL) | Crestview Hills, KY (Covington Catholic) |
| 60 | Barrett Powell | Linebacker | 6-1 | 205 | RS FR (RS) | Pittsboro, NC (Northwood) |
| 5 | Cyhl Quarles | Strong Safety | 6-3 | 205 | RS SO (1VL) | Tucker, GA (Meadowcreek) |
| 66 | Chance Raines | Center | 6-2 | 280 | SO (SQ) | Jacksonville, FL (Bolles School) |
| 87 | Ted Randolph | Tight End | 6-4 | 260 | RS SR (3VL) | Mocksville, NC (Davie County) |
| 54 | Kris Redding | Defensive Line | 6-4 | 235 | FR (HS) | Douglasville, GA (Whitefield Academy) |
| 44 | Mike Rinfrette | Fullback | 6-3 | 260 | RS SR (3VL) | Bunn, NC (Bunn) |
| 96 | Boo Robinson | Defensive Tackle | 6-2 | 295 | RS SR (3VL) | Monroe, LA (Richwood) |
| 88 | Quan Rucker | Wide Receiver | 6-0 | 185 | FR (HS) | Statesville, NC (West Iredell) |
| 51 | John Russell | Defensive Tackle | 6-4 | 280 | RS SR (3VL) | Jacksonville, FL (Bolles School) |
| 94 | Tripp Russell | Defensive Tackle | 6-3 | 240 | RS JR (SQ) | Winston-Salem, NC (Mount Tabor) |
| 11 | Riley Skinner | Quarterback | 6-1 | 210 | RS SR (3VL) | Jacksonville, FL (Bolles School) |
| 34 | Kevin Smith | Defensive End | 6-4 | 230 | RS FR (RS) | Plano, TX (East) |
| 93 | Frank Souza | Defensive Line | 6-4 | 285 | FR (HS) | Ponte Vedra, FL (Nease) |
| 13 | Ted Stachitas | Quarterback | 6-1 | 205 | RS FR (RS) | Ponte Vedra Beach, FL (Nease) |
| 30 | John Stamper | Free Safety | 6-0 | 195 | RS SO (1VL) | Winston-Salem, NC (West Forsyth) |
| 36 | Josh Strickland | Wide Receiver | 6-2 | 185 | FR (HS) | Winston-Salem, NC (Forsyth Country Day) |
| 29 | Dominique Tate | Defensive Back | 5-10 | 180 | FR (HS) | Winston-Salem, NC (Carver) |
| 98 | Zach Thompson | Defensive End | 6-5 | 250 | FR (HS) | Ashburn, VA (Stone Bridge) |
| 14 | C.J. Washington | Cornerback | 5-8 | 160 | RS SO (1VL) | Winston-Salem, NC (Carver) |
| 62 | Doug Weaver | Offensive Tackle | 6-8 | 295 | RS SO (1VL) | Roxboro, NC (Person) |
| 50 | Nikita Whitlock | Linebacker | 5-11 | 245 | FR (HS) | Wylie, TX (Wylie) |
| 97 | Kyle Wilber | Defensive End | 6-5 | 230 | RS SO (1VL) | Apopka, FL (Apopka) |
| 48 | Anthony Williams | Fullback | 5-11 | 200 | SR (2VL) | Jacksonville, NC (Jacksonville) |
| 74 | Garrick Williams | Offensive Tackle | 6-4 | 305 | RS FR (RS) | Columbia, MO (Rock Bridge) |
| 9 | Jordan Williams | Wide Receiver | 6-3 | 200 | JR (2VL) | Jacksonville, FL (Raines) |
| 8 | Marshall Williams | Wide Receiver | 6-1 | 185 | RS JR (1VL) | Durham, NC (Riverside) |
| 7 | Michael Williams | Cornerback | 6-1 | 170 | RS SO (1VL) | Melbourne, FL (Palm Bay) |
| 8 | Geoff Wissing | Free Safety | 6-1 | 205 | SR (SQ) | Marietta, GA (Harrison) |
| 46 | Matt Woodlief | Linebacker | 5-11 | 255 | RS JR (2VL) | Catawba, NC (Bandys) |
| 85 | Ben Wooster | Tight End | 6-5 | 235 | RS SR (3VL) | Atlanta, GA (Greater Atlanta Christian) |
| 90 | Will Wright | Defensive End | 6-4 | 230 | RS SO (SQ) | Wilmington, NC (Hoggard) |
| 24 | Alex Wulfeck | Punter | 5-9 | 170 | FR (HS) | Orange Park, FL (Bolles School) |
|

|
| Numerical |
| No. | Name | Position | Ht. | Wt. | Class (Exp.) | Hometown (Last School) |
| 2 | Chris Givens | Wide Receiver | 6-0 | 200 | RS FR (RS) | Wylie, TX (Wylie) |
| 3 | Devon Brown | Wide Receiver | 5-9 | 185 | RS SO (1VL) | Ashburn, VA (Stone Bridge) |
| 4 | Josh Bush | Cornerback | 5-11 | 195 | RS SO (1VL) | Lexington, NC (West Davidson) |
| 5 | Cyhl Quarles | Strong Safety | 6-3 | 205 | RS SO (1VL) | Tucker, GA (Meadowcreek) |
| 6 | Kenny Okoro | Cornerback | 6-0 | 190 | RS FR (RS) | Greensboro, NC (Dudley) |
| 7 | Michael Williams | Cornerback | 6-1 | 170 | RS SO (1VL) | Melbourne, FL (Palm Bay) |
| 8 | Marshall Williams | Wide Receiver | 6-1 | 185 | RS JR (1VL) | Durham, NC (Riverside) |
| 8 | Geoff Wissing | Free Safety | 6-1 | 205 | SR (SQ) | Marietta, GA (Harrison) |
| 9 | Jordan Williams | Wide Receiver | 6-3 | 200 | JR (2VL) | Jacksonville, FL (Raines) |
| 10 | Turner Faulk | Quarterback | 5-8 | 160 | RS FR (RS) | Winston-Salem, NC (Carver) |
| 11 | Riley Skinner | Quarterback | 6-1 | 210 | RS SR (3VL) | Jacksonville, FL (Bolles School) |
| 12 | Skylar Jones | Quarterback | 6-1 | 185 | RS SO (SQ) | Middletown, OH (Middletown) |
| 13 | Ted Stachitas | Quarterback | 6-1 | 205 | RS FR (RS) | Ponte Vedra Beach, FL (Nease) |
| 14 | Brendan Cross | Quarterback | 6-2 | 200 | FR (HS) | Alpharetta, GA (Chattahoochee) |
| 14 | C.J. Washington | Cornerback | 5-8 | 160 | RS SO (1VL) | Winston-Salem, NC (Carver) |
| 15 | Ryan McManus | Quarterback | 6-1 | 195 | RS SR (3VL) | Greenville, NC (Conley) |
| 17 | Brandon Ghee | Cornerback | 6-0 | 190 | RS SR (2VL) | Fayetteville, NC (Jack Britt) |
| 17 | Chris Langley | Wide Receiver | 6-2 | 185 | SR (SQ) | Suwanee, GA (Greater Atlanta Christian) |
| 18 | Danny Dembry | Wide Receiver | 6-2 | 195 | RS SO (SQ) | Ahoskie, NC (Hertford County) |
| 20 | Jason Green | Defensive Back | 5-11 | 195 | FR (HS) | White Plains, NY (Northfield Mount Hermon) |
| 20 | Lovell Jackson | Running Back | 5-10 | 170 | RS FR (RS) | Tampa, FL (Plant) |
| 21 | Alex Frye | Safety | 6-3 | 195 | RS JR (1VL) | Fayetteville, NC (Jack Britt) |
| 22 | Brandon Pendergrass | Running Back | 5-9 | 200 | RS SO (1VL) | Royal Palm Beach, FL (Royal Palm Beach) |
| 23 | Kevin Harris | Running Back | 6-1 | 225 | RS SR (3VL) | Sanford, FL (Seminole) |
| 24 | D.J. Jones | Cornerback | 5-10 | 165 | FR (HS) | Jacksonville, FL (First Coast) |
| 24 | Alex Wulfeck | Punter | 5-9 | 170 | FR (HS) | Orange Park, FL (Bolles School) |
| 25 | Josh Harris | Running Back | 5-10 | 190 | FR (HS) | Duncanville, TX (Duncanville) |
| 26 | Jonathan Jones | Linebacker | 6-3 | 240 | RS SR (2VL) | Madisonville, TN (Sequoyah) |
| 27 | Josh Adams | Running Back | 6-0 | 185 | RS JR (2VL) | Cary, NC (Cary) |
| 28 | Michael Campanaro | Running Back | 5-10 | 175 | FR (HS) | Clarksville, MD (River Hill) |
| 28 | Jharrison Gillespie | Safety | 5-10 | 200 | FR (HS) | Durham, NC (Hillside) |
| 29 | Dominique Tate | Defensive Back | 5-10 | 180 | FR (HS) | Winston-Salem, NC (Carver) |
| 30 | John Stamper | Free Safety | 6-0 | 195 | RS SO (1VL) | Winston-Salem, NC (West Forsyth) |
| 32 | Scott Betros | Linebacker | 6-1 | 230 | RS FR (RS) | Jacksonville, FL (Bolles School) |
| 34 | Kevin Smith | Defensive End | 6-4 | 230 | RS FR (RS) | Plano, TX (East) |
| 34 | Willie Dixon V | Running Back | 5-11 | 220 | RS SO (SQ) | Durham, NC (Cardinal Gibbons) |
| 35 | Lee Malchow | Linebacker | 6-5 | 230 | RS JR (2VL) | Augusta, GA (Aquinas) |
| 36 | Josh Strickland | Wide Receiver | 6-2 | 185 | FR (HS) | Winston-Salem, NC (Forsyth Country Day) |
| 36 | Daniel Mack | Defensive Back | 6-0 | 195 | FR (HS) | Miami, FL (Dade Christian) |
| 37 | Shane Popham | P/PK | 5-11 | 190 | RS SO (1VL) | Crestview Hills, KY (Covington Catholic) |
| 37 | Morgan Harris | Cornerback | 6-0 | 180 | RS FR (RS) | Cary, NC (Cary) |
| 38 | Duran Lowe | Defensive Back | 5-11 | 215 | FR (HS) | Plant City, FL (Plant City) |
| 39 | Justin Jackson | Linebacker | 6-1 | 205 | FR (HS) | Rockingham, NC (Richmond County) |
| 39 | Roger Khouri | Fullback | 6-1 | 230 | FR (HS) | Key Biscayne, FL (Ransom Everglades) |
| 40 | Joey Ehrmann | Linebacker | 6-4 | 210 | RS FR (RS) | Baltimore, MD (Gilman School) |
| 41 | Cline Beam | Placekicker | 5-9 | 175 | SR (HS) | Augusta, GA (Richmond Academy) |
| 41 | Mike Olson | Linebacker | 6-3 | 215 | FR (HS) | Ashburn, VA (Stone Bridge) |
| 42 | Tommy Bohanon | Fullback | 6-2 | 240 | FR (HS) | North Fort Myers, FL (North Fort Myers) |
| 43 | Kyle Jarrett | Linebacker | 6-2 | 230 | RS SO (SQ) | Winston-Salem, NC (West Forsyth) |
| 43 | Spencer Bishop | TE/LB | 6-2 | 200 | FR (HS) | Pinehurst, NC (Pinecrest) |
| 44 | Mike Rinfrette | Fullback | 6-3 | 260 | RS SR (3VL) | Bunn, NC (Bunn) |
| 45 | Riley Haynes | Linebacker | 6-1 | 225 | RS FR (RS) | Ponte Vedra Beach, FL (Nease) |
| 46 | Matt Woodlief | Linebacker | 5-11 | 255 | RS JR (2VL) | Catawba, NC (Bandys) |
| 48 | Anthony Williams | Fullback | 5-11 | 200 | SR (2VL) | Jacksonville, NC (Jacksonville) |
| 48 | Collin Granger | LS/LB | 6-0 | 210 | RS SO (SQ) | Midlothian, VA (Clover Hill) |
| 49 | Zach Massey | TE/FB/LS | 6-1 | 195 | FR (HS) | Kannapolis, NC (A.L. Brown) |
| 49 | Derricus Ellis | Defensive End | 6-2 | 235 | RS FR (RS) | Rome, GA (Darlington) |
| 50 | Nikita Whitlock | Linebacker | 5-11 | 245 | FR (HS) | Wylie, TX (Wylie) |
| 51 | John Russell | Defensive Tackle | 6-4 | 280 | RS SR (3VL) | Jacksonville, FL (Bolles School) |
| 52 | Dominique Midgett | Linebacker | 6-2 | 245 | RS SR (3VL) | Greensboro, NC (Dudley) |
| 53 | Joe Hall | Linebacker | 6-2 | 210 | RS SO (SQ) | Charlotte, NC (Harding University HS) |
| 53 | Greg Bechtel | Long Snapper | 6-0 | 200 | RS JR (1VL) | Cary, NC (Cary) |
| 54 | Kris Redding | Defensive Line | 6-4 | 235 | FR (HS) | Douglasville, GA (Whitefield Academy) |
| 55 | Tristan Dorty | Defensive End | 6-2 | 250 | RS SO (1VL) | Woodleaf, NC (West Rowan) |
| 56 | Hunter Haynes | Linebacker | 6-2 | 240 | RS JR (2VL) | Ponte Vedra Beach, FL (Nease) |
| 57 | Gelo Orange | Linebacker | 6-1 | 225 | RS SO (1VL) | Naples, FL (Naples) |
| 58 | J.D. Oglesby | Linebacker | 6-1 | 240 | FR (HS) | Winston-Salem, NC (Atkins) |
| 60 | Whit Barnes | Offensive Line | 6-4 | 270 | FR (HS) | Rocky Mount, NC (Rocky Mount) |
| 60 | Barrett Powell | Linebacker | 6-1 | 205 | RS FR (RS) | Pittsboro, NC (Northwood) |
| 61 | Barrett McMillin | Offensive Guard | 6-3 | 290 | RS SR (3VL) | Lawrenceville, GA (Collins Hill) |
| 62 | Doug Weaver | Offensive Tackle | 6-8 | 295 | RS SO (1VL) | Roxboro, NC (Person) |
| 63 | Tyler King | Defensive End | 6-3 | 235 | SO (HS) | Mount Gilead, NC (West Montgomery) |
| 64 | Jeff Griffin | Offensive Guard | 6-3 | 290 | RS SR (3VL) | Jacksonville, FL (Bartram Trail) |
| 66 | Chance Raines | Center | 6-2 | 280 | SO (SQ) | Jacksonville, FL (Bolles School) |
| 67 | Trey Bailey | Center | 6-2 | 295 | RS SR (3VL) | Duncan, SC (James F. Byrnes) |
| 69 | Dennis Godfrey | Offensive Tackle | 6-3 | 335 | RS SO (1VL) | Sanford, NC (Lee County) |
| 70 | Chris DeGeare | Offensive Tackle | 6-4 | 335 | RS SR (3VL) | Kernersville, NC (Glenn) |
| 71 | Ryan Britt | Offensive Guard | 6-4 | 275 | RS SO (SQ) | Grapevine, TX (Heritage) |
| 72 | Russell Nenon | Center | 6-4 | 295 | RS JR (2VL) | Memphis, TN (Memphis University School) |
| 73 | Steven Chase | Defensive Tackle | 6-7 | 270 | FR (HS) | Frederick, MD (Thomas Johnson) |
| 74 | Garrick Williams | Offensive Tackle | 6-4 | 305 | RS FR (RS) | Columbia, MO (Rock Bridge) |
| 75 | Michael Hoag | Offensive Guard | 6-6 | 295 | RS SO (1VL) | Knoxville, TN (Farragut) |
| 76 | Joe Birdsong | Offensive Tackle | 6-4 | 290 | RS SR (3VL) | Nashville, TN (Montgomery Bell) |
| 77 | Devin Bolling | OL/DL | 6-5 | 270 | FR (HS) | Lynchburg, VA (Brookville) |
| 78 | Joe Looney | Offensive Guard | 6-3 | 295 | SO (1VL) | Lake Worth, FL (Lake Worth) |
| 79 | Gabe Irby | Offensive Guard | 6-3 | 315 | RS FR (RS) | Habersham, GA (Central) |
| 80 | Andrew Parker | Tight End | 6-5 | 225 | SO (1VL) | Jacksonville, FL (Bartram Trail) |
| 81 | Terence Davis | Wide Receiver | 6-1 | 180 | RS FR (RS) | Lilburn, GA (Brookwood) |
| 82 | Jimmy Newman | P/PK | 6-2 | 195 | FR (HS) | Oxford, AL (Oxford) |
| 82 | Gray Mazzone | Wide Receiver | 5-9 | 170 | FR (HS) | Cary, NC (Panther Creek) |
| 83 | Cameron Ford | Tight End | 6-4 | 235 | RS SO (1VL) | Anderson, SC (T.L. Hanna) |
| 85 | Ben Wooster | Tight End | 6-5 | 235 | RS SR (3VL) | Atlanta, GA (Greater Atlanta Christian) |
| 86 | Matt Hartford | Wide Receiver | 5-11 | 195 | SR (SQ) | New Kensington, PA (Kiski Area) |
| 87 | Ted Randolph | Tight End | 6-4 | 260 | RS SR (3VL) | Mocksville, NC (Davie County) |
| 88 | Quan Rucker | Wide Receiver | 6-0 | 185 | FR (HS) | Statesville, NC (West Iredell) |
| 89 | Matt Muncy | Tight End | 6-4 | 215 | FR (HS) | Tazewell, VA (Tazewell) |
| 90 | Will Wright | Defensive End | 6-4 | 230 | RS SO (SQ) | Wilmington, NC (Hoggard) |
| 91 | John Gallagher | Defensive Line | 6-4 | 255 | FR (HS) | Ponte Vedra, FL (Nease) |
| 92 | Bryson Dunmeyer | Nose Guard | 6-2 | 310 | RS FR (RS) | Charlotte, NC (North Mecklenburg) |
| 93 | Frank Souza | Defensive Line | 6-4 | 285 | FR (HS) | Ponte Vedra, FL (Nease) |
| 94 | Tripp Russell | Defensive Tackle | 6-3 | 240 | RS JR (SQ) | Winston-Salem, NC (Mount Tabor) |
| 95 | Ramon Booi | Nose Guard | 6-6 | 300 | RS FR (RS) | Jacksonville, FL (Nease) |
| 96 | Boo Robinson | Defensive Tackle | 6-2 | 295 | RS SR (3VL) | Monroe, LA (Richwood) |
| 97 | Kyle Wilber | Defensive End | 6-5 | 230 | RS SO (1VL) | Apopka, FL (Apopka) |
| 98 | Zach Thompson | Defensive End | 6-5 | 250 | FR (HS) | Ashburn, VA (Stone Bridge) |
| 99 | Michael Lockett | Defensive Tackle | 6-0 | 285 | RS SR (2VL) | Tyrone, GA (Sandy Creek) |
|

|

|
|
|
|
|