Thirty-Six Games: Won 22, Lost 14 / 7-9 in ACC
National Invitation Tournament Champions
| PLAYER | G/S | MPG | FG-A | PCT | 3P-A | PCT | FT-A | PCT | RB/AVG | A | ST | TO | BS | PF-DQ | PTS | AVG |
| Niki ARINZE | 21/18 | 20.8 | 44-95 | 46.3 | 0-0 | -- | 26-64 | 40.6 | 69/3.3 | 43 | 15 | 35 | 14 | 36-1 | 114 | 5.4 |
| Craig DAWSON | 34/2 | 21.3 | 108-245 | 44.1 | 49-136 | 36.0 | 43-52 | 83.0 | 84/2.5 | 51 | 12 | 38 | 3 | 41-0 | 308 | 9.1 |
| Tate DECKER | 16/0 | 5.8 | 14-41 | 34.1 | 3-5 | 60.0 | 6-8 | 75.0 | 29/1.8 | 1 | 2 | 8 | 5 | 20-0 | 37 | 2.3 |
| Jim FITZPATRICK | 17/5 | 5.5 | 2-17 | 11.8 | 0-6 | 0.0 | 2-2 | 100.0 | 8/0.5 | 12 | 6 | 7 | 0 | 5-0 | 6 | 0.4 |
| Tim FULLER | 10/1 | 2.2 | 3-4 | 75.0 | 1-2 | 50.0 | 0-0 | -- | 2/0.2 | 0 | 0 | 1 | 0 | 1-0 | 7 | 0.7 |
| Broderick HICKS | 36/2 | 13.1 | 43-129 | 33.3 | 17-59 | 28.8 | 35-46 | 76.1 | 52/1.4 | 52 | 18 | 39 | 1 | 59-0 | 138 | 3.8 |
| Josh HOWARD | 36/34 | 24.9 | 130-278 | 46.8 | 12-42 | 28.6 | 63-108 | 58.3 | 168/4.7 | 64 | 44 | 61 | 33 | 103-6 | 331 | 9.2 |
| Ervin MURRAY | 34/12 | 15.9 | 41-81 | 50.6 | 7-20 | 35.0 | 22-30 | 73.3 | 71/2.1 | 61 | 14 | 32 | 2 | 36-0 | 111 | 3.3 |
| Robert O'KELLEY | 36/34 | 32.8 | 160-451 | 35.5 | 67-224 | 29.9 | 80-126 | 63.5 | 71/2.0 | 88 | 20 | 70 | 0 | 49-0 | 467 | 13.0 |
| Antwan SCOTT | 35/0 | 11.3 | 67-146 | 45.9 | 2-5 | 40.0 | 27-36 | 75.0 | 87/2.5 | 6 | 6 | 30 | 37 | 30-0 | 163 | 4.7 |
| Josh SHOEMAKER | 36/3 | 19.3 | 69-128 | 53.9 | 1-4 | 25.0 | 32-54 | 59.3 | 187/5.2 | 33 | 14 | 30 | 9 | 54-0 | 173 | 4.8 |
| Darius SONGAILA | 35/33 | 24.1 | 162-317 | 51.1 | 0-2 | 0.0 | 157-188 | 83.5 | 191/5.5 | 41 | 31 | 81 | 26 | 118-7 | 481 | 13.7 |
| Rafael VIDAURRETA | 36/36 | 25.5 | 69-168 | 41.1 | 0-10 | 0.0 | 38-74 | 51.4 | 248/6.9 | 28 | 38 | 57 | 15 | 91-3 | 176 | 4.9 |
| Team | | | | | | | | | 107 | | | 12 | | | | |
| WAKE FOREST | 36 | | 911-2100 | 43.4 | 159-515 | 30.9 | 531-788 | 67.4 | 1379/38.3 | 479 | 218 | 499 | 146 | 641-16 | 2512 | 69.8 |
| OPPONENTS | 36 | | 811-2004 | 40.5 | 211-662 | 31.9 | 490-701 | 69.9 | 1213/33.7 | 426 | 183 | 530 | 115 | 707-19 | 2323 | 64.5 |
Offensive Rebounds: TEAM 470, OPPONENTS 411
VIDAURRETA 98, HOWARD 89, SHOEMAKER 74, SONGAILA 65, SCOTT 29, MURRAY 22,
ARINZE 21, DAWSON 15, O'KELLEY 15, HICKS 14, DECKER 12, FITZPATRICK 5, FULLER 1,
Dead Ball Rebounds: TEAM 122, OPPONENTS 136
| Score by Periods: | 1 | 2 | OT | Total |
| WAKE FOREST | 1221 | 1261 | 30 | 2512 |
| OPPONENTS | 1029 | 1268 | 26 | 2323 |
RESULTS -- Won 22, Lost 14 (Home: 11-4, Away: 6-6, Neutral: 5-4)
| DATE | OPPONENT | ATT | RESULT | HIGH SCORER | REBOUNDER | ASSISTS |
| Nov.20 | CAMPBELL | 8,734 | W | 87-45 | Songaila 12 | Shoemaker 7 | Murray 3 |
| Nov.22 | at Navy | 4,218 | W | 90-55 | O'Kelley 20 | Shoemaker 9 | Hicks 5 |
| Nov.27 | MD-EASTERN SHORE | 8,511 | W | 85-60 | Hicks 17 | Vidaurreta 11 | Dawson 7 |
| Nov.30 | WISCONSIN* | 11,245 | W | 67-48 | Songaila 16 | Arinze 7 | Shoemaker 4 |
| Dec.4 | TEMPLE | 11,463 | W | 77-72 | O'Kelley 22 | Shoemaker 9 | Vidaurreta 4 |
| Dec.11 | vs Georgia# | 14,247 | L | 67-68 | O'Kelley 17 | Vidaurreta 10 | O'Kelley, Arinze 4 |
| Dec.15 | UNC GREENSBORO | 9,342 | W | 71-62 | Songaila 18 | Songaila 8 | O'Kelley 4 |
| Dec.17 | HIGH POINT | 11,362 | W | 79-35 | Scott 15 | Scott 9 | Hicks 4 |
| Dec.20 | at Arkansas | 18,221 | W | 70-64 | O'Kelley 15 | Scott 11 | O'Kelley 5 |
| Dec.28 | vs Oregon^ | 7,358 | L | 66-67 | O'Kelley 20 | Shoemaker 7 | Arinze 4 |
| Dec.29 | vs Ohio^ | n/a | W | 84-78 (2ot) | O'Kelley, Howard 17 | Vidaurreta 8 | Arinze 4 |
| Dec.30 | vs Villanova^ | n/a | L | 57-70 | O'Kelley, Songaila 12 | Vidaurreta 6 | Arinze 4 |
| Jan.4 | FLORIDA STATE | 11,316 | L | 64-66 | O'Kelley 20 | Vidaurreta 9 | Arinze, Howard 4 |
| Jan.9 | at Clemson | 8,000 | W | 67-53 | Songaila 18 | Vidaurreta 10 | O'Kelley 5 |
| Jan.12 | NORTH CAROLINA | 14,377 | W | 66-57 | O'Kelley 18 | Vidaurreta 9 | Hicks 3 |
| Jan.16 | at NC State | 19,670 | L | 56-76 | O'Kelley 15 | Songaila 8 | O'Kelley 2 |
| Jan.19 | at Maryland | 14,319 | L | 51-73 | Songaila 14 | Songaila 9 | Four with 2 |
| Jan.22 | DUKE | 14,407 | L | 61-75 | O'Kelley 17 | Song, Vida 8 | Arinze 3 |
| Jan.27 | at Georgia Tech | 7,421 | W | 60-46 | O'Kelley 16 | Howard 9 | Howard 4 |
| Jan.30 | VIRGINIA | 13,150 | L | 67-76 | Songaila 17 | Vidaurreta 8 | O'Kelley, Daw 4 |
| Feb.2 | at Davidson | 4,875 | L | 49-54 (ot) | O'Kelley 15 | Vidaurreta 14 | O'Kelley 2, Hicks 2 |
| Feb.5 | at Florida State | 5,681 | L | 61-66 | O'Kelley 21 | Vidaurreta 10 | Fitzpatrick 4 |
| Feb.8 | CLEMSON | 11,250 | W | 79-63 | Songaila 16 | Songaila 8 | O'Kelley 5 |
| Feb.12 | at North Carolina | 21,572 | L | 64-87 | O'Kelley 15 | Three with 5 | O'Kelley, Murray 4 |
| Feb.15 | NC STATE | 12,221 | W | 71-53 | Songaila 20 | Howard 12 | Three with 3 |
| Feb.19 | MARYLAND | 12,415 | L | 67-73 | Songaila 22 | Songaila 12 | O'Kelley, Howard 3 |
| Feb.22 | at Duke | 9,314 | L | 78-96 | Songaila 25 | Songaila 8 | O'Kelley 3 |
| Feb.27 | GEORGIA TECH | 11,276 | W | 76-64 | Songaila 26 | Howard 10 | Howard 7 |
| Mar.2 | at Virginia | 8,176 | W | 80-75 | Songaila 22 | Songaila 9 | Four with 2 |
| Mar.10 | vs North Carolina% | 23,895 | W | 58-52 | Dawson 17 | Vidaurreta 6 | O'Kelley 6 |
| Mar.11 | vs Duke% | 23,895 | L | 73-82 | Howard 19 | Songaila 10 | Murray 8 |
| Mar.14 | at Vanderbilt$ | 3,965 | W | 83-68 | Dawson 19 | Vidaurreta 9 | O'Kelley, Dawson 4 |
| Mar.21 | NEW MEXICO$ | 10,146 | W | 72-65 | O'Kelley 14 | Songaila 12 | Howard 4 |
| Mar.24 | vs California@$ | 10,131 | W | 76-59 | O'Kelley 18 | Sheomaker 9 | Murray, Hicks 3 |
| Mar.28 | vs NC State~$ | 14,268 | W | 62-59 (ot) | Songaila 18 | Vidaurreta 8 | Hicks, Songaila 4 |
| Mar.30 | vs Notre Dame~$ | 12,351 | W | 71-61 | O'Kelley 19 | Shoemaker 9 | O'Kelley 4 |
*ACC-Big Ten Challenge
#Delta Classic for Kids, Philips Arena, Atlanta, GA
^Outrigger Hotels Rainbow Classic, Honolulu, Hawaii
%ACC Tournament, Charlotte Coliseum, Charlotte, NC
@Greensboro Coliseum, Greensboro, NC
~Madison Square Garden, New York, NY
$National Invitation Tournament
GAME BY GAME TEAM STATISTICS
| SCORE | FG-A | PCT. | 3-PT | PCT. | FT-A | PCT. | REB | Off/Def | AS | ST | TO | BS | PF-Dq | HALF |
| WAKE FOREST | 87 | 31-69 | 47.4 | 3-16 | 18.8 | 22-27 | 81.5 | 46 | 20/26 | 17 | 12 | 10 | 4 | 16-0 | +15 |
| Campbell | 45 | 15-51 | 29.4 | 4-22 | 18.2 | 11-14 | 78.6 | 30 | 10/20 | 6 | 2 | 26 | 1 | 25-2 | |
| WAKE FOREST | 90 | 35-58 | 60.3 | 5-8 | 62.5 | 15-21 | 71.4 | 38 | 10/28 | 20 | 12 | 21 | 11 | 22-2 | +17 |
| Navy | 55 | 20-57 | 35.1 | 3-13 | 23.1 | 12-20 | 60.0 | 30 | 12/18 | 14 | 10 | 22 | 6 | 19-0 | |
| WAKE FOREST | 85 | 31-56 | 55.4 | 6-14 | 42.9 | 17-30 | 56.7 | 36 | 9/27 | 17 | 5 | 15 | 3 | 18-1 | +9 |
| Md-Eastern Shore | 60 | 22-55 | 40.0 | 7-10 | 70.0 | 9-19 | 47.4 | 34 | 10/24 | 8 | 5 | 19 | 2 | 25-0 | |
| WAKE FOREST | 67 | 27-54 | 50.0 | 4-15 | 26.7 | 9-20 | 45.0 | 40 | 15/25 | 16 | 6 | 12 | 4 | 11-0 | +18 |
| Wisconsin | 48 | 19-50 | 38.0 | 3-9 | 33.3 | 7-12 | 58.3 | 24 | 8/16 | 9 | 3 | 10 | 1 | 18-0 | |
| WAKE FOREST | 77 | 26-56 | 46.4 | 6-16 | 37.5 | 19-23 | 82.6 | 41 | 12/29 | 18 | 3 | 12 | 5 | 20-0 | +26 |
| Temple | 72 | 24-72 | 33.3 | 7-28 | 25.0 | 17-23 | 73.9 | 39 | 20/19 | 6 | 3 | 8 | 6 | 20-0 | |
| WAKE FOREST | 67 | 26-67 | 38.8 | 7-18 | 38.9 | 8-15 | 53.3 | 31 | 13/18 | 16 | 11 | 13 | 3 | 20-1 | +3 |
| Georgia | 68 | 26-50 | 52.0 | 4-12 | 33.3 | 12-20 | 60.0 | 40 | 11/29 | 15 | 3 | 24 | 6 | 17-0 | |
| WAKE FOREST | 71 | 24-51 | 47.1 | 3-9 | 33.3 | 20-32 | 62.5 | 40 | 15/25 | 15 | 7 | 14 | 5 | 11-0 | +8 |
| UNC Greensboro | 62 | 26-63 | 41.3 | 4-14 | 28.6 | 6-9 | 66.7 | 33 | 14/19 | 14 | 4 | 14 | 4 | 25-2 | |
| WAKE FOREST | 79 | 33-64 | 51.6 | 9-13 | 69.2 | 4-16 | 25.0 | 54 | 18/36 | 19 | 10 | 20 | 9 | 19-0 | +26 |
| High Point | 35 | 10-45 | 22.2 | 5-14 | 35.7 | 10-18 | 55.6 | 27 | 5/22 | 7 | 4 | 23 | 3 | 17-1 | |
| WAKE FOREST | 70 | 23-61 | 37.7 | 5-18 | 27.8 | 19-29 | 65.5 | 50 | 21/29 | 13 | 2 | 14 | 7 | 20-0 | -3 |
| Arkansas | 64 | 23-61 | 37.7 | 8-24 | 33.3 | 10-21 | 47.6 | 33 | 13/20 | 13 | 6 | 13 | 3 | 23-0 | |
| WAKE FOREST | 66 | 26-49 | 53.1 | 3-17 | 17.6 | 11-17 | 64.7 | 29 | 11/18 | 14 | 6 | 22 | 3 | 18-0 | +6 |
| Oregon | 67 | 23-53 | 43.4 | 4-20 | 20.0 | 17-21 | 81.0 | 26 | 11/15 | 15 | 5 | 18 | 1 | 21-1 | |
| WAKE FOREST | 84 | 29-71 | 40.8 | 4-17 | 23.5 | 22-32 | 68.8 | 35 | 15/20 | 10 | 9 | 17 | 4 | 21-1 | +1 |
| Ohio | 78 | 26-57 | 45.6 | 8-23 | 34.8 | 18-27 | 66.7 | 40 | 12/28 | 17 | 8 | 25 | 2 | 26-2 | |
| WAKE FOREST | 57 | 19-54 | 35.2 | 4-15 | 26.7 | 15-18 | 83.3 | 31 | 17/14 | 12 | 2 | 9 | 3 | 20-0 | -2 |
| Villanova | 70 | 27-55 | 49.1 | 6-19 | 31.6 | 10-14 | 71.4 | 33 | 14/19 | 13 | 4 | 6 | 3 | 19-0 | |
| WAKE FOREST | 64 | 26-61 | 42.6 | 4-12 | 33.3 | 8-14 | 57.1 | 40 | 23/17 | 13 | 4 | 16 | 4 | 14-0 | +6 |
| Florida State | 66 | 22-49 | 44.9 | 7-15 | 46.7 | 15-20 | 75.0 | 28 | 11/17 | 11 | 8 | 11 | 3 | 12-0 | |
| WAKE FOREST | 67 | 21-51 | 41.2 | 6-15 | 40.0 | 19-36 | 52.8 | 38 | 11/27 | 13 | 8 | 10 | 5 | 15-0 | +8 |
| Clemson | 53 | 20-60 | 33.3 | 4-23 | 17.4 | 9-11 | 81.8 | 44 | 14/30 | 13 | 3 | 15 | 3 | 27-1 | |
| WAKE FOREST | 66 | 22-56 | 37.9 | 4-14 | 28.6 | 18-26 | 69.2 | 32 | 13/19 | 10 | 11 | 7 | 5 | 15-0 | -7 |
| North Carolina | 57 | 21-55 | 38.2 | 3-14 | 21.4 | 12-18 | 66.7 | 45 | 17/28 | 11 | 5 | 18 | 3 | 15-0 | |
| WAKE FOREST | 56 | 21-57 | 36.8 | 3-16 | 18.8 | 11-12 | 91.7 | 25 | 12/13 | 4 | 3 | 15 | 3 | 27-0 | -12 |
| NC State | 76 | 20-39 | 51.3 | 5-10 | 50.0 | 31-37 | 83.8 | 31 | 7/24 | 9 | 7 | 15 | 4 | 17-0 | |
| WAKE FOREST | 51 | 18-62 | 29.0 | 2-10 | 20.0 | 13-18 | 72.2 | 47 | 18/29 | 10 | 7 | 20 | 8 | 17-0 | -10 |
| Maryland | 73 | 31-66 | 47.0 | 3-12 | 25.0 | 8-13 | 61.5 | 37 | 9/28 | 21 | 12 | 14 | 12 | 20-0 | |
| WAKE FOREST | 61 | 24-71 | 33.8 | 3-12 | 25.0 | 10-14 | 71.4 | 45 | 21/24 | 9 | 4 | 12 | 3 | 21-1 | -2 |
| Duke | 75 | 24-50 | 45.0 | 6-23 | 26.1 | 21-28 | 75.0 | 35 | 7/28 | 10 | 1 | 11 | 8 | 14-0 | |
| WAKE FOREST | 60 | 20-53 | 37.7 | 3-13 | 23.1 | 17-24 | 70.8 | 40 | 12/28 | 9 | 6 | 12 | 0 | 16-0 | +18 |
| Georgia Tech | 46 | 16-49 | 32.7 | 4-19 | 21.1 | 10-18 | 55.6 | 28 | 6/22 | 9 | 4 | 16 | 5 | 21-2 | |
| WAKE FOREST | 67 | 26-57 | 45.6 | 4-14 | 28.6 | 11-19 | 57.6 | 36 | 14/22 | 16 | 10 | 19 | 6 | 17-0 | -6 |
| Virginia | 76 | 30-62 | 48.4 | 7-18 | 38.9 | 9-17 | 52.9 | 33 | 13/20 | 17 | 4 | 15 | 4 | 17-0 | |
| WAKE FOREST | 49 | 17-56 | 30.4 | 5-21 | 23.8 | 10-23 | 43.5 | 40 | 16/24 | 8 | 3 | 10 | 1 | 17-1 | +1 |
| Davidson | 54 | 21-48 | 43.8 | 4-24 | 16.7 | 8-11 | 72.7 | 35 | 6/29 | 12 | 3 | 14 | 2 | 17-0 | |
| WAKE FOREST | 61 | 22-58 | 37.9 | 8-20 | 40.0 | 9-16 | 56.3 | 33 | 19/14 | 12 | 5 | 9 | 1 | 20-2 | -7 |
| Florida State | 66 | 19-49 | 38.8 | 8-23 | 34.8 | 20-27 | 74.1 | 38 | 18/20 | 13 | 4 | 10 | 3 | 15-0 | |
| WAKE FOREST | 79 | 21-44 | 47.7 | 4-12 | 33.3 | 33-40 | 82.5 | 28 | 5/23 | 13 | 8 | 12 | 4 | 16-0 | +13 |
| Clemson | 63 | 21-49 | 42.9 | 9-21 | 42.9 | 12-15 | 80.0 | 29 | 6/23 | 8 | 3 | 20 | 0 | 29-2 | |
| WAKE FOREST | 64 | 25-69 | 36.2 | 3-15 | 20.0 | 11-17 | 64.7 | 34 | 16/18 | 15 | 6 | 8 | 3 | 20-0 | -1 |
| North Carolina | 87 | 31-58 | 53.4 | 8-19 | 42.1 | 17-22 | 77.3 | 42 | 12/30 | 25 | 3 | 13 | 2 | 16-0 | |
| WAKE FOREST | 71 | 27-50 | 54.0 | 3-7 | 42.9 | 14-23 | 60.9 | 41 | 13/28 | 14 | 3 | 16 | 6 | 17-0 | +18 |
| NC State | 53 | 18-59 | 30.5 | 6-17 | 35.3 | 11-17 | 64.7 | 33 | 16/17 | 6 | 5 | 14 | 2 | 21-1 | |
| WAKE FOREST | 67 | 20-59 | 33.9 | 4-14 | 28.6 | 23-30 | 76.7 | 42 | 18/24 | 11 | 7 | 17 | 1 | 17-0 | -7 |
| Maryland | 73 | 27-55 | 49.1 | 9-18 | 50.0 | 10-14 | 71.4 | 31 | 8/23 | 19 | 8 | 15 | 5 | 24-2 | |
| WAKE FOREST | 78 | 31-60 | 51.7 | 3-8 | 37.5 | 13-15 | 86.7 | 31 | 14/17 | 11 | 4 | 17 | 4 | 18-1 | -10 |
| Duke | 96 | 31-56 | 55.4 | 12-26 | 46.2 | 22-24 | 91.7 | 24 | 9/15 | 18 | 8 | 14 | 6 | 16-0 | |
| WAKE FOREST | 76 | 27-67 | 40.3 | 6-17 | 35.3 | 16-22 | 72.7 | 43 | 19/24 | 13 | 6 | 6 | 0 | 19-1 | +6 |
| Georgia Tech | 64 | 22-51 | 43.1 | 8-23 | 34.8 | 12-21 | 57.1 | 36 | 10/26 | 10 | 2 | 13 | 4 | 18-0 | |
| WAKE FOREST | 80 | 27-51 | 52.9 | 5-13 | 38.5 | 21-26 | 80.8 | 38 | 12/26 | 10 | 8 | 20 | 3 | 24-2 | +7 |
| Virginia | 75 | 26-62 | 41.9 | 6-22 | 27.3 | 17-27 | 63.0 | 31 | 15/16 | 6 | 5 | 13 | 0 | 20-1 | |
| WAKE FOREST | 58 | 26-57 | 45.6 | 2-13 | 15.4 | 4-6 | 66.7 | 27 | 8/19 | 15 | 4 | 9 | 4 | 12-0 | +7 |
| North Carolina | 52 | 21-56 | 37.5 | 1-12 | 8.3 | 9-13 | 69.2 | 37 | 14/23 | 10 | 5 | 12 | 2 | 15-0 | |
| WAKE FOREST | 73 | 29-57 | 50.9 | 3-7 | 42.9 | 12-15 | 80.0 | 38 | 10/28 | 17 | 4 | 18 | 2 | 20-0 | +1 |
| Duke | 82 | 26-68 | 38.2 | 13-30 | 43.3 | 17-21 | 81.0 | 35 | 15/20 | 18 | 8 | 11 | 1 | 13-1 | |
| WAKE FOREST | 83 | 35-63 | 55.6 | 7-22 | 31.8 | 6-10 | 60.0 | 39 | 9/30 | 19 | 7 | 12 | 7 | 22-1 | +8 |
| Vanderbilt | 68 | 24-61 | 39.3 | 6-17 | 35.3 | 14-21 | 66.7 | 32 | 12/20 | 11 | 2 | 12 | 0 | 11-0 | |
| WAKE FOREST | 72 | 25-61 | 41.0 | 3-14 | 21.4 | 19-27 | 70.4 | 50 | 18/32 | 10 | 4 | 13 | 8 | 15-0 | +13 |
| New Mexico | 65 | 23-64 | 35.9 | 4-17 | 23.4 | 15-22 | 68.2 | 35 | 13/22 | 9 | 6 | 9 | 3 | 21-1 | |
| WAKE FOREST | 76 | 25-55 | 45.5 | 5-17 | 29.4 | 21-34 | 61.8 | 43 | 14/29 | 13 | 3 | 8 | 5 | 16-1 | +8 |
| California | 59 | 21-61 | 34.4 | 6-23 | 26.1 | 11-16 | 68.8 | 37 | 12/25 | 6 | 7 | 9 | 0 | 27-0 | |
| WAKE FOREST | 62 | 23-55 | 41.8 | 1-8 | 12.5 | 15-19 | 78.9 | 46 | 14/32 | 14 | 3 | 23 | 5 | 18-0 | +7 |
| NC State | 59 | 18-61 | 29.5 | 4-10 | 40.0 | 19-23 | 82.6 | 31 | 11/20 | 9 | 9 | 11 | 5 | 21-1 | |
| WAKE FOREST | 71 | 23-58 | 39.7 | 9-25 | 36.0 | 16-22 | 72.7 | 32 | 12/20 | 13 | 7 | 13 | 3 | 21-0 | +9 |
| Notre Dame | 61 | 17-47 | 36.2 | 5-18 | 27.8 | 22-27 | 81.5 | 37 | 10/27 | 10 | 6 | 17 | 1 | 21-0 |
WAKE FOREST STATISTICS -- ACC GAMES ONLY (Won 7, Lost 9)
| PLAYER | G/S | MPG | FG-A | PCT | 3P-A | PCT | FT-A | PCT | RB/AVG | A | ST | TO | BS | PF-DQ | PTS | AVG |
| Niki ARINZE | 8/7 | 18.9 | 10-30 | 33.3 | 0-0 | -- | 6-22 | 27.3 | 27/3.4 | 12 | 4 | 13 | 7 | 16-1 | 26 | 3.3 |
| Craig DAWSON | 15/2 | 20.6 | 33-84 | 39.3 | 20-52 | 38.5 | 19-23 | 82.6 | 24/1.6 | 16 | 6 | 10 | 3 | 17-0 | 105 | 7.0 |
| Tate DECKER | 6/0 | 6.7 | 3-16 | 18.8 | 1-3 | 33.3 | 3-4 | 75.0 | 9/1.5 | 0 | 0 | 2 | 1 | 7-0 | 10 | 1.7 |
| Jim FITZPATRICK | 7/4 | 6.0 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 5/0.7 | 6 | 2 | 4 | 0 | 3-0 | 6 | 0.9 |
| Tim FULLER | 6/0 | 1.5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | -- | 1/0.2 | 0 | 0 | 0 | 0 | 1-0 | 0 | 0.0 |
| Broderick HICKS | 16/1 | 11.8 | 7-42 | 16.7 | 2-14 | 14.3 | 18-23 | 78.3 | 18/1.1 | 17 | 4 | 19 | 0 | 22-0 | 34 | 2.1 |
| Josh HOWARD | 16/14 | 25.4 | 58-126 | 46.0 | 5-15 | 33.3 | 27-49 | 55.1 | 96/6.0 | 35 | 21 | 27 | 11 | 48-4 | 148 | 9.3 |
| Ervin MURRAY | 16/5 | 16.7 | 24-40 | 60.0 | 7-14 | 50.0 | 12-13 | 92.3 | 39/2.4 | 22 | 9 | 17 | 1 | 17-0 | 67 | 4.2 |
| Robert O'KELLEY | 16/14 | 33.4 | 69-209 | 33.0 | 29-101 | 28.7 | 33-55 | 60.0 | 34/2.1 | 37 | 9 | 38 | 0 | 29-0 | 200 | 12.5 |
| Antwan SCOTT | 15/0 | 11.5 | 24-69 | 34.8 | 1-3 | 33.3 | 12-16 | 75.0 | 32/2.1 | 3 | 3 | 18 | 13 | 10-0 | 61 | 4.1 |
| Josh SHOEMAKER | 16/0 | 16.0 | 24-51 | 47.1 | 0-1 | 0.0 | 14-22 | 63.6 | 62/3.9 | 6 | 3 | 12 | 1 | 25-0 | 62 | 3.9 |
| Darius SONGAILA | 16/16 | 26.3 | 89-166 | 53.6 | 0-2 | 0.0 | 87-99 | 87.9 | 95/5.9 | 22 | 18 | 33 | 8 | 56-2 | 265 | 16.6 |
| Rafael VIDAURRETA | 16/16 | 25.6 | 35-85 | 41.2 | 0-4 | 0.0 | 14-24 | 58.3 | 104/6.5 | 8 | 17 | 20 | 5 | 39-1 | 84 | 5.3 |
| Team | | | | | | | | | 47 | | | 3 | | | | |
| WAKE FOREST | 16 | | 378-928 | 40.7 | 65-212 | 30.7 | 247-352 | 70.2 | 593/37.1 | 183 | 98 | 215 | 46 | 289-8 | 1068 | 66.8 |
| OPPONENTS | 16 | | 379-869 | 43.6 | 105-303 | 34.7 | 236-329 | 71.7 | 545/34.1 | 204 | 81 | 233 | 63 | 300-7 | 1099 | 68.7 |
WAKE FOREST STATISTICS -- NIT GAMES ONLY (Won 5, Lost 0)
| PLAYER | G/S | MPG | FG-A | PCT | 3P-A | PCT | FT-A | PCT | RB/AVG | A | ST | TO | BS | PF-DQ | PTS | AVG |
| Craig DAWSON | 5/0 | 24.6 | 22-50 | 44.0 | 10-23 | 37.0 | 8-11 | 72.7 | 22/4.4 | 6 | 2 | 11 | 0 | 5-0 | 62 | 12.4 |
| Tate DECKER | 2/0 | 1.0 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0/0.0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 |
| Jim FITZPATRICK | 3/0 | 1.0 | 0-0 | -- | 0-0 | -- | 0-0 | -- | 0/0.0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 |
| Tim FULLER | 3/0 | 1.0 | 1-1 | 100.0 | 0-0 | -- | 0-0 | -- | 0/0.0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.7 |
| Broderick HICKS | 5/0 | 13.2 | 7-15 | 46.7 | 2-8 | 25.0 | 3-5 | 60.0 | 11/2.2 | 13 | 1 | 3 | 1 | 11-0 | 19 | 3.8 |
| Josh HOWARD | 5/5 | 25.8 | 21-50 | 42.0 | 2-12 | 16.7 | 15-20 | 75.0 | 24/4.8 | 9 | 5 | 12 | 7 | 13-0 | 59 | 11.8 |
| Ervin MURRAY | 5/5 | 26.8 | 7-15 | 46.7 | 0-3 | 0.0 | 4-7 | 57.1 | 14/2.8 | 11 | 0 | 6 | 1 | 9-0 | 18 | 3.6 |
| Robert O'KELLEY | 5/5 | 31.4 | 17-50 | 34.0 | 11-35 | 31.4 | 12-19 | 63.2 | 12/2.4 | 13 | 3 | 4 | 0 | 7-0 | 57 | 11.4 |
| Antwan SCOTT | 5/0 | 11.8 | 13-24 | 54.2 | 0-1 | 0.0 | 4-6 | 66.7 | 12/2.4 | 2 | 2 | 2 | 9 | 7-0 | 30 | 6.0 |
| Josh SHOEMAKER | 5/0 | 19.2 | 8-16 | 50.0 | 0-0 | -- | 2-4 | 50.0 | 34/6.8 | 4 | 0 | 4 | 2 | 7-0 | 18 | 3.6 |
| Darius SONGAILA | 5/5 | 24.0 | 23-47 | 48.9 | 0-0 | -- | 19-24 | 79.2 | 27/5.4 | 8 | 5 | 14 | 5 | 18-1 | 65 | 13.0 |
| Rafael VIDAURRETA | 5/5 | 26.4 | 12-24 | 50.0 | 0-0 | -- | 10-16 | 62.5 | 40/8.0 | 2 | 6 | 8 | 4 | 13-1 | 34 | 6.8 |
| Team | | | | | | | | | 11 | | | 2 | | | | |
| WAKE FOREST | 5 | | 131-292 | 44.9 | 25-86 | 29.1 | 77-112 | 68.9 | 210/42.0 | 69 | 24 | 69 | 28 | 92-2 | 364 | 72.8 |
| OPPONENTS | 5 | | 103-294 | 35.0 | 25-85 | 29.4 | 81-109 | 74.3 | 172/34.4 | 45 | 30 | 58 | 9 | 101-2 | 312 | 62.4 |
INDIVIDUAL GAME BY GAME POINTS-REBOUNDS (ASSISTS*/BLOCKS#)
| Opponent | Arinze* | Daw* | Deck | Fitz | Hicks* | How* | Mur* | O'Kelley* | Scott# | Shoe | Song# | Vidaur |
