|
Wake Forest Baseball Box Score
Wake Forest 19, High Point 4
Feb. 21, 2000
Name (Pos) AB R H RBI BB SO PO A Name (Pos) AB R H RBI BB SO PO A
---------------------------------------------------- ----------------------------------------------------
Cory Sullivan cf.......... 5 0 0 0 1 2 1 0 John Cavanaugh cf......... 3 1 2 0 1 0 2 0
Stephen Sullivan lf....... 0 0 0 0 0 0 0 0 David Grof 3b/p........... 4 1 1 0 0 1 0 3
Jason Aquilante 2b........ 3 0 0 1 1 0 2 4 Buddy Webb rf............. 3 0 1 1 0 1 5 0
Chase Voshell ss.......... 6 0 1 0 0 1 2 6 Andy Harney dh............ 3 0 1 1 0 2 0 0
Danny Borrell 1b.......... 5 2 0 0 1 2 10 1 Marcus Rupert c........... 1 0 0 0 0 1 2 0
Dan Conway c.............. 2 4 0 0 2 0 6 2 Kemp Smith 1b............. 4 1 1 1 0 1 4 0
Corey Slavik 3b........... 4 6 4 6 1 0 0 1 Bryan Yohn c/3b........... 2 0 0 0 0 0 5 1
Carlos Brackley rf........ 5 2 2 1 1 0 3 0 Adam Beck ph.............. 1 0 0 0 0 0 0 0
Ricky Mendez dh........... 2 1 1 1 0 0 0 0 Jed Thomas lf............. 2 0 0 0 0 0 4 0
Jamie Athas dh............ 3 2 2 1 1 1 0 0 Jay Leake ph/lf........... 1 1 1 0 1 0 0 0
Matt Price lf/cf.......... 6 2 4 7 0 1 3 0 Tim Dixon ss.............. 2 0 0 0 0 2 1 0
Ben Clayton p............. 0 0 0 0 0 0 0 1 Buck Hamrick ph/2b........ 2 0 0 0 0 0 1 1
Matt Briggs p............. 0 0 0 0 0 0 0 0 Colin Cronin 2b/ss........ 3 0 0 1 0 0 3 3
Ben Elbe p................ 0 0 0 0 0 0 0 0 Matt Buckner ph........... 1 0 0 0 0 0 0 0
Brad Comer p.............. 0 0 0 0 0 0 0 0 David White p............. 0 0 0 0 0 0 0 0
Ricky Paugh p............. 0 0 0 0 0 0 0 0 Chris Hyatt p............. 0 0 0 0 0 0 0 0
Kevin Burch p............. 0 0 0 0 0 0 0 0
Totals.................... 41 19 14 17 8 7 27 15 Totals.................... 32 4 7 4 2 8 27 8
Score by innings: R H E
----------------------------------------------
WAKE FOREST 035 042 023 - 19 14 0
HIGH POINT 010 002 100 - 4 7 2
----------------------------------------------
E - Hamrick, Cronin.
DP - HIGH POINT 1. LOB - WAKE FOREST 8, HIGH POINT 5.
2B - Slavik(3), Brackley(1), Athas(2), Price 2(2), Leake.
HR - Slavik 2(3), Price(1), Smith.
SB - Mendez(1).
SF - Aquilante(1), Webb.
WAKE FOREST IP H R ER BB SO AB BF HIGH POINT IP H R ER BB SO AB BF
----------------------------------------------------- -----------------------------------------------------
Ben Clayton......... 5.0 2 1 1 1 5 16 18 David White......... 3.0 5 8 7 3 2 15 19
Matt Briggs......... 1.0 3 2 1 0 0 5 6 Chris Hyatt......... 3.0 3 6 6 3 2 10 16
Ben Elbe............ 1.0 1 1 1 0 0 4 4 Kevin Burch......... 1.0 2 0 0 0 1 5 5
Brad Comer.......... 1.0 1 0 0 0 3 4 4 David Grof.......... 2.0 4 5 3 2 2 11 14
Ricky Paugh......... 1.0 0 0 0 1 0 3 4
Win - Clayton 2-0. Loss - White 1-2. Save - None.
WP - White 2, Hyatt 2. PB - Conway(2). BK - White.
HBP - by White (Conway), by Clayton (Yohn), by Hyatt (Aquilante), by Hyatt (Conway), by Grof (Slavik).
Umpires - Home:T. Pritchett 1st:P. Larsen
Start: 2:32 Time: 2:45 Attendance: 126
|